| Name of Product | 10-year preservable water, 2000ml |
| Category | Bottled water |
| Ingredients | Water (Tap water) |
| Sterilizing method | After sealing in an airtight container, sterilize under pressure and heat |
| Net weight | 2000ml |
| Best-before date | 11 years from production |
| Preservation method | Please avoid a sunlight and save at normal temperature. (However, this product can also bear from -20℃ to 80℃ climate. ) |
| Seller | Greenchemy Co., Ltd. Akatsuki-cho 1-40-1, Hachiouji-shi, Tokyo |
| Factory | Osaki Co., Ltd. Minami-hatogaya 3-20-18, Kawaguchi-shi, Saitama |
INSPECTION RESULTS
Test results by Tokyo Food Research Institute
| Item | Water quality standard value | result |
|---|---|---|
| General sterilization | 100ml/1ml or less | 0 (Do not admit settlement) |
| E. coli | Must not be detected | Undetected |
| Judgment of the above test items : conformity | ||
NUTRITION FACTS
Nutrition facts (for 1 servings)
| Title | Calories | Protein | Total Fat | Total Carbohydrate | Sodium | calcium | magnesium |
|---|---|---|---|---|---|---|---|
| 10-year preservable water, 2000ml | 0kcal | 0g | 0g | 0g | 0g | 0g | 0g |
PRODUCT FEATURES
Product features
- Water stored for 10 years with a hardness of 0.
- Temperature resistance range -20℃~80℃
SIZE AND WEIGHT
Size and Weight
| Bottle size | 107.0 x 89.0mm x 305.5mm |
|---|---|
| Box size | 330 x 185 x h320 mm |
| Quantity | 6 |
| Weight | 13.5kg |